Visible Tasks pay $75, Goals $150, and Challenges $300. Previously completed eligible advancements are scanned once. Internal technical advancements are excluded.
Earn through play. Trade through people.
Hynoe SMP separates normal money, progression currency, and profession leveling so one system never replaces the whole game.
Hynoe Dollars
Your everyday economy for trading, the player marketplace, server-shop transactions, and orders.
/balHynoe Tokens
Progression currency earned through Campaign contracts, bosses, exploration, and older milestones. Open the Vault with /token.
/tbalJobs+
A separate profession system with its own levels and Job Coins for specialization.
LEVEL YOUR WAYThe Dollar economy at a glance.
Use /shop to buy, /sell to sell eligible items, /orders for player orders, and /worth for a live value. Farming for Blockheads has a separate emerald-based Market. These figures came from the last shared config; the in-game menus show current settings and item prices.
Get paid as you progress.
Server checked October 7: Campaign v15.1 and Fall v2.5 are enabled on the server. The Fall event loop was repaired and tested on October 7; /ask and /next were also checked from the server console. Use the in-game menus for your personal progress.
151 one-time requirement rewards total $76,150 across 31 stages, in addition to the existing milestone payouts. Completed stages are included in the mission-cash backtrack.
These are Dollar rewards, not Tokens or Jobs+ Job Coins. Read all release notes.
Open the vault. Pick a shelf.
The Vault categories include supplies, gear, totems, Waystones, boss items, and enchantments. Use /token or /tokens in game for current prices.
Shulker Shells, Golden Apples, and rare materials
Netherite Sword and Traveler's Backpack
Vanilla and More Totems variants
Travel network styles and kits
Shrine Locator and boss items
Mending and high-level enchanted books
Use /token before planning a purchase. Dollars, Tokens, and Jobs+ Job Coins are separate balances.
/eco/shop/sell/orders/worth/bal/token/tbalWhat each reward actually pays
Campaign mission cash and stage rewards are separate payments. Mission cash pays once per requirement when checked. Stages 1–30 pay once; Stage 31 pays cash, Tokens and its item bundle on every successful Ascension. Stage 31 mission cash still pays once. Dollars, Tokens, Jobs+ Job Coins and seasonal Spirit are separate balances.
151 mission rewards total $76,150 once. Stages 1–30 add $3,223,000 + 1,317 Tokens. Stage 31 adds $250,000 + 125 Tokens per successful Ascension. Mission cash can arrive before the stage claim; queued cash may appear as one combined deposit.
All 31 campaign stages: cash, Tokens and item bundles
| Stage | Stage payout | Separate one-time mission cash | Item bundle | Frequency |
|---|---|---|---|---|
| BRONZE 1: THE FIRST FOUNDRY | $7,500 + 3 Tokens | 3 × $200 = $600 | 16x Torch + 8x Iron Ingot | Once |
| BRONZE 2: CARTOGRAPHER APPRENTICE | $8,500 + 3 Tokens | 5 × $200 = $1,000 | 1x Spyglass + 16x Cooked Beef | Once |
| BRONZE 3: MARKET GARDEN | $10,000 + 4 Tokens | 5 × $200 = $1,000 | 32x Bone Meal + 8x Golden Carrot | Once |
| BRONZE 4: A PLACE WORTH LIVING | $12,000 + 4 Tokens | 5 × $200 = $1,000 | 8x Lantern + 16x Oak Log | Once |
| BRONZE 5: STORAGE AND SUPPLY | $15,000 + 5 Tokens | 5 × $200 = $1,000 | 4x Barrel + 16x Coal | Once |
| BRONZE 6: BRONZE PROVING GROUNDS | $50,000 + 20 Tokens | 5 × $400 = $2,000 | 1x Golden Apple + 8x Experience Bottle | Once |
| SILVER 7: PEOPLE, NOT NUMBERS | $18,000 + 6 Tokens | 5 × $300 = $1,500 | 8x Emerald + 1x Name Tag | Once |
| SILVER 8: A HYNOE DYNASTY | $22,000 + 8 Tokens | 5 × $300 = $1,500 | 12x Emerald + 8x Golden Carrot | Once |
| SILVER 9: THE WILD HUNT | $25,000 + 9 Tokens | 4 × $300 = $1,200 | 32x Arrow + 1x Golden Apple | Once |
| SILVER 10: THE RAIDER WAR | $30,000 + 10 Tokens | 5 × $300 = $1,500 | 1x Crossbow + 16x Arrow | Once |
| SILVER 11: NETHER EXPEDITION | $35,000 + 12 Tokens | 5 × $300 = $1,500 | 16x Obsidian + 16x Firework Rocket | Once |
| SILVER 12: WORLDBOSS INITIATE | $90,000 + 40 Tokens | 5 × $600 = $3,000 | 2x Golden Apple + 16x Experience Bottle | Once |
| GOLD 13: INDUSTRIAL REVOLUTION | $40,000 + 14 Tokens | 5 × $400 = $2,000 | 16x Redstone Block + 8x Iron Block | Once |
| GOLD 14: THE PERFECT NETWORK | $45,000 + 16 Tokens | 5 × $400 = $2,000 | 4x Ender Pearl + 16x Experience Bottle | Once |
| GOLD 15: CULINARY EMPIRE | $50,000 + 18 Tokens | 5 × $400 = $2,000 | 16x Golden Carrot + 8x Honey Bottle | Once |
| GOLD 16: ARMORER OF THE REALM | $65,000 + 22 Tokens | 5 × $400 = $2,000 | 4x Diamond + 1x Smithing Table | Once |
| GOLD 17: RELIC ARCHER | $70,000 + 25 Tokens | 5 × $400 = $2,000 | 64x Arrow + 1x Target | Once |
| GOLD 18: IMMERSIVE ORE TRIUMVIRATE | $150,000 + 80 Tokens | 5 × $800 = $4,000 | 2x Shulker Shell + 32x Experience Bottle | Once |
| MYTHIC 19: BETTER END ASCENDANCY | $85,000 + 30 Tokens | 5 × $500 = $2,500 | 16x Chorus Fruit + 8x Ender Pearl | Once |
| MYTHIC 20: HEAVEN AND THE END | $90,000 + 32 Tokens | 5 × $500 = $2,500 | 32x Firework Rocket + 2x Golden Apple | Once |
| MYTHIC 21: INFINITY CAVE DESCENT | $100,000 + 36 Tokens | 5 × $500 = $2,500 | 32x Experience Bottle + 32x Torch | Once |
| MYTHIC 22: THE GRAND ATLAS | $115,000 + 40 Tokens | 5 × $500 = $2,500 | 1x Recovery Compass + 32x Firework Rocket | Once |
| MYTHIC 23: LEGENDARY BLOODLINE | $125,000 + 45 Tokens | 5 × $500 = $2,500 | 16x Emerald + 2x Name Tag | Once |
| MYTHIC 24: SEVEN WORLD THRONES | $300,000 + 160 Tokens | 5 × $1,200 = $6,000 | 1x Totem Of Undying + 32x Experience Bottle | Once |
| ASCENDANT 25: MENAGERIE OF LEGENDS | $140,000 + 50 Tokens | 4 × $650 = $2,600 | 2x Golden Apple + 64x Arrow | Once |
| ASCENDANT 26: THE RELIC VAULT | $150,000 + 55 Tokens | 5 × $650 = $3,250 | 1x Shulker Box + 16x Experience Bottle | Once |
| ASCENDANT 27: AGRICULTURAL EMPIRE | $175,000 + 60 Tokens | 5 × $650 = $3,250 | 32x Bone Meal + 16x Golden Carrot | Once |
| ASCENDANT 28: WAR ECONOMY | $200,000 + 70 Tokens | 5 × $650 = $3,250 | 2x Golden Apple + 32x Arrow | Once |
| ASCENDANT 29: PANTHEON BREAKER | $250,000 + 90 Tokens | 5 × $650 = $3,250 | 1x Netherite Ingot + 32x Experience Bottle | Once |
| ASCENDANT 30: HYNOE ASCENDANT | $750,000 + 350 Tokens | 5 × $1,500 = $7,500 | 1x Netherite Upgrade Smithing Template + 64x Firework Rocket | Once |
| PRESTIGE 31: GUILD ASCENSION | $250,000 + 125 Tokens | 5 × $750 = $3,750 | 1x Dragon Head + 64x Firework Rocket | Each Ascension; mission cash once |
Rotating contracts
Daily: 3 separate claims per board, plus $15,000 + 5 Tokens for clearing all three. Weekly: $75,000–$125,000 + 30–50 Tokens. Monthly: $300,000–$500,000 + 125–200 Tokens. Each contract pays once per rotation. Use /contracts for the active board.
Seven daily boards, including the clear bonus
| Board | Claim 1 | Claim 2 | Claim 3 | Full board including bonus |
|---|---|---|---|---|
| Board 1 | $7,500 + 3 Tokens | $8,500 + 4 Tokens | $10,000 + 4 Tokens | $41,000 + 16 Tokens |
| Board 2 | $10,000 + 4 Tokens | $7,000 + 3 Tokens | $8,500 + 3 Tokens | $40,500 + 15 Tokens |
| Board 3 | $7,500 + 3 Tokens | $7,500 + 3 Tokens | $10,000 + 4 Tokens | $40,000 + 15 Tokens |
| Board 4 | $11,000 + 4 Tokens | $9,000 + 4 Tokens | $12,000 + 5 Tokens | $47,000 + 18 Tokens |
| Board 5 | $12,000 + 5 Tokens | $10,000 + 4 Tokens | $11,000 + 4 Tokens | $48,000 + 18 Tokens |
| Board 6 | $11,000 + 4 Tokens | $8,500 + 3 Tokens | $10,000 + 4 Tokens | $44,500 + 16 Tokens |
| Board 7 | $14,000 + 5 Tokens | $15,000 + 6 Tokens | $18,000 + 7 Tokens | $62,000 + 23 Tokens |
Weekly and monthly payouts
| Contract | Dollars | Tokens |
|---|---|---|
| Weekly 1 | $75,000 | 30 |
| Weekly 2 | $85,000 | 35 |
| Weekly 3 | $90,000 | 35 |
| Weekly 4 | $125,000 | 50 |
| Monthly 1 | $300,000 | 125 |
| Monthly 2 | $350,000 | 140 |
| Monthly 3 | $375,000 | 150 |
| Monthly 4 | $500,000 | 200 |
Seasonal rewards
Fall: 8 core claims award 2, 3, 5, 2, 3, 5, 5 and 4 Tokens (29 total). Completing all eight adds the Keeper of Fall collectible + 1 Token: 30 total per player. Optional hunts and Spirit milestones give collectibles, not extra Tokens or Dollars.
Fall claim breakdown
| Claim | Tokens |
|---|---|
| Ashes on the Trail | 2 |
| A Living Homestead | 3 |
| The Autumn Trail | 5 |
| Homecoming Feast | 4 |
| Relics of the Long Night | 5 |
| Stock the Harvest Market | 2 |
| The Night Beneath | 5 |
| Break the Coven | 3 |
| All eight complete: Keeper of Fall | 1 |
Token rewards and prices
Repeatable boss bounties stack with eligible first-time milestones. Online play awards 2 Tokens every 216,000 online ticks (3 hours at 20 TPS). Long-term milestones pay once. The Token Gauntlet is a one-time challenge.
Token rewards
| Reward | Tokens |
|---|---|
| Hynoe Gauntlet (once) | 10 |
| Elder Guardian (per kill) | 2 |
| Ender Dragon (per kill) | 3 |
| Online play: every 3 hours at 20 TPS | 2 |
| Void Worm (per kill) | 6 |
| Warden (per kill) | 4 |
| Wither (per kill) | 2 |
| Boss hunter: 10 kills | 5 |
| Boss hunter: 25 kills | 10 |
| Boss hunter: 5 kills | 3 |
| Explorer: 3 structures | 3 |
| Explorer: 6 structures | 5 |
| Explorer: 9 structures | 8 |
| Online play: 100h milestone | 25 |
| Online play: 10h milestone | 4 |
| Online play: 25h milestone | 8 |
| Online play: 50h milestone | 15 |
| Hynoe Ascension milestone | 15 |
| First Enderium Ingot | 10 |
| Full Enderium armor | 15 |
| First Vibranium Ingot | 4 |
| Full Vibranium armor | 6 |
| Void Worm first-kill bonus | 4 |
| First Vulpus Ingot | 6 |
| Full Vulpus armor | 10 |
| Obtain Worldbreaker | 20 |
| Adventuring Time (once) | 15 |
| Build a beacon (once) | 8 |
| First Ender Dragon | 8 |
| Enter the End (once) | 4 |
| Enter the Nether (once) | 2 |
| Summon the Wither (once) | 5 |
Token Vault prices
| Item | Token price |
|---|---|
| ALL 3 BOSS SHRINES | 140 |
| ELYTRA | 75 |
| BANE OF ARTHROPODS L50 | 100 |
| BLAST PROTECTION L50 | 100 |
| BREACH L50 | 100 |
| CHANNELING L50 | 100 |
| DENSITY L50 | 100 |
| DEPTH STRIDER L50 | 100 |
| EFFICIENCY L50 | 100 |
| FEATHER FALLING L50 | 100 |
| FIRE ASPECT L50 | 100 |
| FIRE PROTECTION L50 | 100 |
| FORTUNE L50 | 100 |
| IMPALING L50 | 100 |
| KNOCKBACK L50 | 100 |
| LOOTING L50 | 100 |
| LOYALTY L50 | 100 |
| LUCK OF THE SEA L50 | 100 |
| LUNGE L50 | 100 |
| LURE L50 | 100 |
| MULTISHOT L50 | 100 |
| PIERCING L50 | 100 |
| POWER L50 | 100 |
| PROJECTILE PROTECTION L50 | 100 |
| PROTECTION L50 | 100 |
| PUNCH L50 | 100 |
| QUICK CHARGE L50 | 100 |
| RESPIRATION L50 | 100 |
| RIPTIDE L50 | 100 |
| SHARPNESS L50 | 100 |
| SMITE L50 | 100 |
| SWEEPING EDGE L50 | 100 |
| SWIFT SNEAK L50 | 100 |
| THORNS L50 | 100 |
| UNBREAKING L50 | 100 |
| WIND BURST L50 | 100 |
| 10 ENCHANTED APPLES | 30 |
| ♜ END SHRINE | 60 |
| ☀ EXPLOSIVE TOTEM | 30 |
| ☀ GHASTLY TOTEM | 35 |
| HEAVY CORE | 75 |
| ENCHANTED NETHERITE SWORD | 30 |
| MENDING I BOOK | 20 |
| ♜ NETHER SHRINE | 45 |
| NETHERITE TRAVELER'S PACK | 50 |
| NETHERITE TEMPLATE | 20 |
| ♜ OVERWORLD SHRINE | 35 |
| Pearls | 8 |
| ☀ ROTTING TOTEM | 20 |
| ⌖ SHRINE LOCATOR | 25 |
| ▣ 2 SHULKER SHELLS | 12 |
| ☀ SKELETAL TOTEM | 35 |
| ☀ STINGING TOTEM | 25 |
| ☀ TELEPORTING TOTEM | 45 |
| ☀ TENTACLED TOTEM | 30 |
| COMPLETE TOTEM COLLECTION | 220 |
| ☀ TOTEM OF UNDYING | 15 |
| ANDESITE WAYSTONE | 35 |
| BLACKSTONE WAYSTONE | 35 |
| DEEPSLATE WAYSTONE | 35 |
| END STONE WAYSTONE | 35 |
| MOSSY ANDESITE WAYSTONE | 35 |
| MUD BRICKS WAYSTONE | 35 |
| 3-DIMENSION NETWORK KIT | 100 |
| PRISMARINE WAYSTONE | 35 |
| PURPUR WAYSTONE | 35 |
| RED NETHER BRICKS WAYSTONE | 35 |
| SANDSTONE WAYSTONE | 35 |
These amounts were extracted from the enabled Campaign v15.1 and Fall v2.5 files. This is a file and display audit; it does not prove that a particular player received a historical payment. Download the reward reference.